Owners
WU MING-YU506 S 6TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | SAN FERNANDO ST |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | OLD TWN U/R (1857) |
| Exemptions | None |
Short Legal
BLOCK 12 LOTS 9 & 10OLD TOWN
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $237,660 | $262,824 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $237,660 | $262,824 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $93,876 | $104,662 |
| (=) School Assessed Value | $237,660 | $262,824 |
| County Assessed Value | $143,784 | $158,162 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $237,660 | $262,824 |
| (=) County Taxable Value | $143,784 | $158,162 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-10-13 | 2506/0888 | $200,000 | WD | Q | V | LEHOSIT CHARLES JR & MARGARET | WU MING-YU |
| 2018-06-05 | 2201/1667 | $175,000 | WD | Q | V | JOBSON WAYNE SCOTT & SALLY ANN (H&W) | LEHOSIT CHARLES P JR & MARGARET A (H&W) |
Buildings
No Buildings